The gear actuator can be installed directly on the gate valve, globe valve and so on. By using Spiral bevel gears and thrust ball bearing, the gear actuator can run smoothly, and have high output torque, low noise and high efficience. It can avoid from waterproof & oil leakage as sealing glands are used at all the through part. And the Protection grade can be IP65.The handwheel and the stem covers can be customized. For different valves and requirement. there are single stair gear actuator with motor flange, double stair gear actuator with motor flange and double stair gear actuator with handwheel etc.
Model | BA-000 | BA-00 | BA-0 | BA-1 | BA-2 | BA-3 | BAA-3 | |
TECHNICAL-PARAMETERS | ||||||||
Ratio | 2.35:1 | 3:1 | 3.6:1 | 4.5:1 | 5.2:1 | 5.6:1 | 23:1 | |
Max-torque Nm | 360 | 480 | 735 | 1470 | 2940 | 4000 | 6000 | |
Max-thrust N | 43000 | 64000 | 98000 | 196000 | 340000 | 490000 | 630000 | |
Max-stem dia.mm Copper-nut | 25 | 30 | 40 | 52 | 70 | 90 | 110 | |
Gate-valve DN | 50 | 80-100 | 150-200 | 250-400 | 450-700 | 800-1000 | 1200 | |
Globe-valve DN | 50 | 80 | 100-150 | 200-250 | 300-350 | 400-500 | 550-650 | |
Weight Kg | 15 | 22 | 28 | 54 | 110 | 198 | 320 | |
CONNECTION-SIZE | ||||||||
Flange | F12 | F14 | F16 | F25 | F30 | F35 | F35 | |
D | 150 | 175 | 210 | 300 | 350 | 415 | 415 | |
PCD | DO | 125 | 140 | 165 | 254 | 298 | 356 | 356 |
N-H-DP | 4-M12-18 | 4-M16-24 | 4-M20-30 | 8-M16-24 | 8-M20-30 | 8-M30-45 | 8-M30-45 | |
Convex(Dlxh) | 85x3 | 100x4 | 130x5 | 200x5 | 230x5 | 260x5 | 260x5 | |
APPEARANCE-SIZE | ||||||||
B | 150 | 150 | 170 | 233 | 306 | 370 | 395 | |
H2 | 80 | 80 | 85 | 97 | 142 | 160 | 178 | |
H3 | 125 | 125 | 155 | 175 | 210 | 280 | 290 | |
L | 40 | 75 | 92 | 107 | 107 | 118 | 118 | |
K | 155 | 180 | 210 | 285 | 390 | 410 | 510 | |
handwheel | PD | 26 | 28 | 28 | 32 | 32 | 38 | 38 |
(b)key | 8x7 | 8x7 | 8x7 | 10x8 | 10x8 | 10x8 | 10x8 | |
L1 | 40 | 40 | 40 | 50 | 55 | 55 | 55 | |
M | 300 | 300 | 400 | 460 | 520 | 600 | 600 |
BA stem nut Dimension
rod screw overall dimension of BA series customer can choose from this picture to design the limited dimension of the rod screw, when process the ID. please pay attention to the axially of the A basis.
rod screw material have H62/H94/D-2.QT450 and so on. you can choose it depends on your demand
size/model | BA-000 | BA-00 | BA-0 | BA-1 | BA-2 | BA-3 | BAA-3 |
d | 10 | 20 | 25 | 30 | 35 | 45 | 60 |
D3 | 50 | 57 | 64 | 74 | 94 | 108 | 132 |
D2 | 50 | 57 | 65 | 78 | 98 | 118 | 147 |
L4 | 12 | 15 | 15 | 22 | 31 | ||
L3 | 25 | 25 | 37 | 46 | 55 | 80 | 108 |
L2 | 46 | 55 | 65 | 78 | 98 | 120 | 145 |
D4 | 42 | 50 | 58 | 68 | 86 |